realme 14x 5g
Rs.13960.00
76 Spec Score
-
Operating System
Android v14
-
Battery
6000 mAh Li-Polymer Battery, Super VOOC, 45W Charger
-
Camera
50 MP Rear Cameras
8 MP Front Camera
-
Ram & Processor
MediaTek Dimensity 6300 Octa core 2.4 GHz Processor
6 GB, 8 GB RAM
128 GB internal storage, Expandable Memory Up to 2 TB
-
Connectivity
Dual GSM SIM: Nano + Nano with VoLTE support
SIM1: Supports 5G, 4G, 3G, 2G
SIM2: Supports 5G, 4G, 3G, 2G
-
Display
6.67 inches (16.94 cm) HD+ IPS LCD with punch-hole display
-
Fast Charging
Yes
-
Other Features
Fingerprint Sensor: Yes
Fingerprint Sensor Position: Side
realme 14x 5g specifications
6GB + 128GB

₹13960.00
General | |
---|---|
Launch Date | December 18, 2024 (Official) |
Custom UI | Realme UI |
Operating System | Android v14 |
Performance | |
---|---|
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Dimensity 6300 |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
RAM | 6 GB, 8 GB |
Display | |
---|---|
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 720x1604px HD+ |
Aspect Ratio | 20.5:9 |
Pixel Density | 264 ppi |
Screen to Body Ratio | 85.05 % |
Bezel less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design | |
---|---|
Weight | 197 grams |
Colours | Crystal Black, Golden Glow, Jewel Red |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 50 MP f/1.8 Wide Angle Primary Camera |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Full HD @ 30 FPS HD @ 30 FPS |
Video Recording Features | Dual Video Recording |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 8 MP f/2.0 Wide Angle Primary Camera |
Video Recording | Full HD @ 30 FPS HD @ 30 FPS |
Battery | |
---|---|
Capacity | 6000 mAh |
Battery Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 45W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 2 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:UMTS 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:UMTS 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia | |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers