Moto G64 5G
₹16990.00
72 Spec Score
-
Operating System
Android v14
-
Ram & Processor
MediaTek Dimensity 7025 Octa Core 2.5 GHz Processor
8GB, 12GB RAM
-
Camera
50 MP + 8 MP Dual Primary Camera with LED Flash
16 MP Front Camera
-
Battery
6000 mAh battery
-
Connectivity
Dual Slot: Dual SIM, GSM+GSM
SIM Size: SIM1: Nano, SIM2: Nano (Hybrid)
SIM1: Supports 5G, 4G, 3G, 2G
SIM2: Supports 5G, 4G, 3G, 2G
-
Storage
128GB, 256GB internal storage
Expandable Memory up to 1TB microSD card
-
Display
6.5 inches (16.51 cm), FHD+ IPS LCD, 120 Hz Refresh Rate
-
Other Features
Fingerprint Sensor Position Side
3.5 mm headphone jack available
Moto G64 5G specifications
8GB + 128GB
₹16990.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | April 16, 2024 |
| Operating System | Android v14 |
| Performance | |
|---|---|
| CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Dimensity 7025 |
| Architecture | 64 bit |
| Graphics | IMG BXM-8-256 |
| RAM | 8GB, 12GB |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.5 inches |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Screen to Body Ratio | 85.53 % |
| Screen Protection | Gorilla Glass 3 |
| Bezel less display | Yes with punch-hole display |
| Refresh Rate | 120 Hz |
| Design | |
|---|---|
| Dimensions | Height: 161.56 mm, Width: 73.82 mm, Thickness: 8.89 mm |
| Weight | 192 grams |
| Colours | Mint Green, Pearl Blue, Ice Lilac |
| Main Camera | |
|---|---|
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8 Wide Angle Primary Camera, 8 MP f/2.2 Ultra-Wide Angle Camera |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Video Recording Features | Dual Video Recording |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 16 MP f/2.4 Wide Angle Primary Camera |
| Video Recording | 1920x1080 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 6000 mAh |
| Removable | No |
| Quick Charging | Yes, 33W 50 % in 33 minutes |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128GB, 256GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 14 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 14 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Multimedia | |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos Stereo Speakers |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
Infinix Zero 30 5G
₹23999.00
OPPO Reno8 T 5G
₹38999.00
POCO C85 5G
₹11999.00
VIVO X200 FE 5G
₹54999.00
Realme P4x 5G
₹15899.00
vivo X90 5G
₹44990.00
Reviews
Share your thoughts with other customers