vivo X90 5G
₹44990.00
-
Operating System
Android v13
-
Ram & Processor
MediaTek Dimensity 9200 MT6985 Octa core Processor
8 GB, 12 GB RAM
-
Camera
50 + 12 + 12 MP Triple Rear Cameras
32 MP Front Camera
-
Battery
4810 mAh battery with Flash Charging, charges upto 50% in 8 minutes
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
-
Storage
256 GB internal storage
Expandable Memory: No
-
Display
6.78 inches (17.22 cm) bezel less display with punch hole display
Schott Xensation Glass Protection
-
Other Features
Face Unlock
On screen Fingerprint Sensor
No 3.5 mm headphone jack available
vivo X90 5G specifications
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | April 26, 2023 (Official) |
| Custom UI | Funtouch OS |
| Operating System | Android v13 |
| Performance | |
|---|---|
| CPU | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Chipset | MediaTek Dimensity 9200 MT6985 |
| Architecture | 64 bit |
| Graphics | Immortalis-G715 MC11 |
| RAM | 8 GB |
| Display | |
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.78 |
| Resolution | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio | 90.9 % |
| Screen Protection | Yes |
| Bezel less display | Yes, with punch-hole display |
| Refresh Rate | 120 Hz |
| Design | |
|---|---|
| Dimensions | Height: 164.1 mm Width: 74.4 mm Thickness: 8.4 mm |
| Weight | 200 grams |
| Colours | Asteroid Black, Breeze Blue |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 50 MP f/1.75, Wide Angle, Primary Camera (1.49 |
| Sensor | IMX866, Exmor-RS CMOS Sensor |
| Autofocus | Laser autofocus |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | Dual Video Recording |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera (24 mm focal length, 2.8 |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 4810 mAh |
| Battery Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Flash, 120W: 50 % in 8 minutes |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.14 W/kg, Body: 0.66 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes, with A-GPS, Glonass |
| Multimedia | |
|---|---|
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
VIVO X200 FE 5G
₹54999.00
moto g85 5g 8…
₹17845.00
Realme P4x 5G
₹15899.00
Xiaomi Redmi K50i
₹20999.00
Realme 8 5G
₹15499.00
Reviews
Share your thoughts with other customers