Samsung Galaxy A52s 5G
Rs.23999.00
-
Operating System
Android v11
-
Ram & Processor
Qualcomm Snapdragon 778G Octa core Processor
6, 8 GB RAM
128 GB internal storage, expandable upto 1 TB
-
Camera
64 + 12 + 5 + 5 MP Quad Rear Cameras
32 MP Front Camera
-
Battery
4500 mAh battery with Fast Charging
-
Connectivity
Dual SIM: Nano + Nano (Hybrid) with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
Wi-Fi Calling
-
Display
6.5 inches (16.51 cm) bezel-less display with punch-hole display
Gorilla Glass 5 Protection
-
Fast Charging
Yes
-
Other Features
On screen Fingerprint Sensor
Face Unlock
3.5 mm headphone jack
Samsung Galaxy A52s 5G specifications
General | |
---|---|
Launch Date | September 1, 2021 (Official) |
Custom UI | Android v11 |
Operating System | Samsung One UI |
Performance | |
---|---|
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Chipset | Qualcomm Snapdragon 778G |
Architecture | 64 bit |
Graphics | Adreno 642L |
RAM | 6,8 GB |
Display | |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.5 |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 84.94 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel less display | Yes, with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design | |
---|---|
Dimensions | Height: 159.9 mm, Width: 75.1 mm, Thickness: 8.4 mm |
Weight | 189 grams |
Colours | Awesome Violet, Awesome White, Awesome Black |
Main Camera | |
---|---|
Camera Setup | Quad |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 5 MP f/2.4, Depth Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera |
Sensor | Exmor RS |
Flash | No |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 4500 mAh |
Battery Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Up to 1 TB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.724 W/kg |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Wi Fi Calling | Yes |
Multimedia | |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers
Nirdosh Kumar
Mar 28, 2024Best phone this price range
phone was good, cameras was also good and battery give good performance even heavy usage. Work smoothly while playing heavy game.