vivo T1
Rs.15999.00
-
Operating System
Android v12
-
Ram & Processor
Qualcomm Snapdragon 695 Octa core Processor
4, 6, 8 GB RAM
128 GB internal storage, expandable upto 1 TB
-
Camera
50 + 2 + 2 MP Triple Rear Cameras
16 MP Front Camera
-
Battery
5000 mAh battery with Fast Charging
-
Connectivity
Dual SIM: Nano + Nano (Hybrid) with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
-
Display
6.58 inches (16.71 cm) bezel-less display with waterdrop notch
-
Fast Charging
Yes
-
Other Features
Face Unlock
Side Fingerprint Sensor
3.5 mm headphone jack
vivo T1 specifications
General | |
---|---|
Launch Date | February 14, 2022 (Official) |
Custom UI | Funtouch OS |
Operating System | Android v12 |
Performance | |
---|---|
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Chipset | Qualcomm Snapdragon 695 |
Architecture | 64 bit |
Graphics | Adreno 619 |
RAM | 4, 6, 8 GB |
Display | |
---|---|
Display Type | IPS LCD |
Screen Size | 6.58 (16.71 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 84.09 % |
Bezel less display | Yes, waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design | |
---|---|
Dimensions | Height: 164 mm, Width: 75.8 mm, Thickness: 8.2 mm |
Weight | 187 grams |
Colours | Starlight Black, Rainbow Fantasy, Silky White |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Sensor | ISO-CELL |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Battery Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast 18W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: TDD N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.16 W/kg, Body: 0.98 W/kg |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Bluetooth | Yes, v5.1 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers
Sunil Kumar
Jun 1, 2023good and valuable mobile
battery backup is to good. nice sound quality over all good mobile phone