OPPO A38
Rs.9999.00
71 Spec Score
-
Operating System
Android v13
-
Battery
5000 mAh Li-Polymer battery
-
Camera
50 MP + 2 MP Dual Primary Camera LED Flash
5 MP Front Camera
-
Ram & Processor
MediaTek Helio G85 Octa Core 2 GHz Processor
4 GB RAM
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 4G, 3G, 2G
SIM2: Supports 4G, 3G, 2G
-
Storage
128 GB internal storage
Expandable Memory 1 TB
-
Display
6.56 inches (16.66 cm)
-
Other Features
Fingerprint Sensor Position Side
3.5 mm headphone jack available
General | |
---|---|
Launch Date | September 8, 2023 |
Custom UI | ColorOS |
Operating System | Android v13 |
Performance | |
---|---|
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Helio G85 |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
Display | |
---|---|
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720x1612 px HD+ |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 84.62 % |
Bezel less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen Multi touch |
Refresh Rate | 90 Hz |
Design | |
---|---|
Dimensions | Height: 163.7 mm, Width: 75 mm |
Weight | 190 grams |
Colours | Glowing Gold, Glowing Black |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 50 MP f/1.8 Wide Angle Primary Camera, 2 MP f/2.4 Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 5 MP f/2.2 Wide Angle Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC 33W 50 % in 30 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.09 W/kg, Body: 0.88 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A GPS, Glonass |
USB Connectivity | USB charging, Mass storage device |
Multimedia | |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers