Samsung Galaxy M17 5G
₹13999.00
79 Spec Score
-
Operating System
Android v15
-
Ram & Processor
Samsung Exynos 1330 Processor
4GB, 6GB, 8GB LPDDR4X RAM
-
Camera
50 MP (Primary) + 5 MP (Secondary) + 2 MP (Tertiary) Rear Camera
13 MP Front Camera
-
Battery
5000 mAh Li-ion Battery with 25W Fast Charging
-
Connectivity
Dual SIM
SIM1 (Nano): Supports 5G, 4G Bands
SIM2 (Nano) Hybrid: Supports 5G, 4G Bands
-
Storage
128GB UFS 2.2 Internal Memory
Expandable Memory: Up to 2 TB
-
Display
6.7 inches (17.02 cm) FHD+ Super AMOLED Display, 90Hz Refresh Rate
1100 nits peak brightness
-
Other Features
Fingerprint Sensor: Yes
Fingerprint Sensor Position: Side
Samsung Galaxy M17 5G specifications
4GB + 128GB
₹13999.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | October 13, 2025 |
| Custom UI | Samsung One UI |
| Operating System | Android v15 |
| Performance | |
|---|---|
| CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | Samsung Exynos 1330 |
| Architecture | 64 bit |
| Graphics | Mali-G68 MP2 |
| RAM | 4GB, 6GB, 8GB |
| RAM Type | LPDDR4X |
| Display | |
|---|---|
| Display Type | Super AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px FHD+ |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 387 ppi |
| Screen to Body Ratio | 85.86 % |
| Screen Protection | Corning Gorilla Victus |
| Bezel less display | Yes, with notch |
| Refresh Rate | 90 Hz |
| Peak Brightness | 1100 nits |
| HBM Brightness | 800 nits |
| Design | |
|---|---|
| Dimensions | Height: 164.4 mm, Width: 77.9 mm, Thickness: 7.5 mm |
| Weight | 192 grams |
| Colours | Sapphire Black, Moonlight Silver |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 50MP + 5MP + 2MP Rear Camera |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 120 fps |
| Video Recording Features | Video Pro Mode |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 13 MP Front Camera |
| Flash | No |
| Video Recording | 1920x1080 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 25W Fast Charging |
| Storage | |
|---|---|
| Internal Memory | 128GB |
| Expandable Memory | Yes, Up to 2 TB |
| Storage Type | UFS 2.2 |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N66 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) / 700 (band 12) |
| SIM 2 | 5G bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N66 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 800(band 20) / 850(band 26) / 1700(band 66) |
| SAR Value | Head: 0.640 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes, A-GPS, Glonass |
| IR Blaster | No |
| Multimedia | |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
moto g85 5g 8…
₹17845.00
Xiaomi Redmi K50i
₹20999.00
OnePlus Nord 3 5G
₹22389.00
iQOO Neo 10R 5G
₹24999.00
realme P1 5G
₹14060.00
POCO C85 5G
₹11999.00
Related News
Reviews
Share your thoughts with other customers
March 12, 2025