OnePlus Nord 3 5G
₹22389.00
-
Operating System
Android v13
-
Ram & Processor
MediaTek Dimensity 9000 MT6893 Octa core Processor
8 GB, 16 GB RAM
-
Camera
50 + 8 + 2 MP Triple Rear Cameras
16 MP Front Camera
-
Battery
5000 mAh battery with Super VOOC Charging charges upto 100% in 32 minutes
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
Wi-Fi Calling
-
Storage
128 GB, 256 GB internal storage, Non Expandable Memory
-
Display
6.74 inches (17.12 cm) bezel less display with punch hole display
-
Fast Charging
Yes
-
Other Features
Face Unlock
On screen Fingerprint Sensor
No 3.5 mm headphone jack available
OnePlus Nord 3 5G specifications
8GB + 128GB
₹22389.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | July 15, 2023 (Official) |
| Custom UI | Oxygen OS |
| Operating System | Android v13 |
| Performance | |
|---|---|
| CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Chipset | MediaTek Dimensity 9000 MT6893 |
| Architecture | 64 bit |
| Graphics | Mali-G710 MC10 |
| RAM | 8 GB, 16 GB |
| Display | |
|---|---|
| Display Type | Super Fluid AMOLED |
| Screen Size | 6.74 |
| Resolution | 1240 x 2772 pixels |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 451 ppi |
| Screen to Body Ratio | 89.82 % |
| Bezel less display | Yes, with punch-hole display |
| Refresh Rate | 120 Hz |
| Design | |
|---|---|
| Dimensions | Height: 162.6 mm Width: 75.1 mm Thickness: 8.1 mm |
| Weight | 193.5 grams |
| Colours | Misty Green, Tempest Gray |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Sensor | IMX890, Exmor-RS CMOS Sensor |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | Dual Video Recording |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
| Flash | Yes, Screen flash |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes,Super VOOC, 80W, 100 % in 32 minutes |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128, 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1900(band 25) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1900(band 25) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.13 W/kg, Body: 0.872 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes, with A-GPS, Glonass |
| Multimedia | |
|---|---|
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
realme 14x 5g
₹13960.00
Infinix Zero 30 5G
₹23999.00
OPPO F31 Pro Plus…
₹32999.00
iQOO 15
₹72999.00
Xiaomi Redmi K50i
₹20999.00
Reviews
Share your thoughts with other customers