Xiaomi Redmi Note 14
Rs.18999.00
78 Spec Score
-
Operating System
Android v14
-
Battery
5110 mAh battery, Quick Charging, 45W Fast Charger
-
Camera
50 MP + 8 MP + 2 MP Triple Primary Cameras with LED Flash
20 MP Front Camera
-
Ram & Processor
MediaTek Dimensity 7025 Ultra Processor
6 GB RAM
-
Connectivity
Dual SIM: Nano + Nano (Hybrid)
SIM1: Supports 5G, 4G, 3G, 2G
SIM2: Supports 5G, 4G, 3G, 2G
-
Storage
128 GB internal storage
Expandable Memory Up to 1 TB
-
Display
6.67 inches (16.94 cm) FHD+ AMOLED, 1080 x 2400 px Resolution
-
Other Features
Fingerprint Sensor Position: On screen
3.5 mm headphone jack Dolby Atmos
General | |
---|---|
Launch Date | December 9, 2024 |
Custom UI | HyperOS |
Operating System | Android v14 |
Performance | |
---|---|
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Dimensity 7025 Ultra |
Architecture | 64 bit |
Graphics | IMG BXM-8-256 |
RAM | 6 GB |
Display | |
---|---|
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px FHD+ |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 87.37 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design | |
---|---|
Dimensions | 162.4 mm*75.7 mm*7.99 mm |
Weight | 190 grams |
Colours | Titan Black, Mystique White, Phantom Purple |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.5 Wide Angle Primary Camera, 8 MP f/2.2 Ultra Wide Angle Camera, 2 MP f/2.4 Macro Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Full HD @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 20 MP f/2.2 Wide Angle Primary Camera |
Video Recording | Full HD @ 30 fps |
Battery | |
---|---|
Capacity | 5110 mAh |
Removable | No |
Quick Charging | Yes, 45W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia | |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers