OPPO Reno14 5G
₹37998.00
90 Spec Score
-
Operating System
Android v15
-
Ram & Processor
MediaTek Dimensity 8350 Processor
8GB, 12GB LPDDR5X RAM
-
Camera
50 MP (Wide Angle) + 8 MP (Ultra Wide Angle) + 50 MP (Telephoto) Rear Camera
50 MP Front Camera
-
Battery
6000 mAh battery with Super VOOC fast charging
-
Connectivity
Dual SIM
SIM1 (Nano): Supports 5G, 4G Bands
SIM2 (eSIM): Supports 5G, 4G Bands
-
Storage
256 GB, 512 GB UFS 3.1 Internal Memory
Expandable Memory: Up to 1 TB
-
Display
6.59 inches (16.74 cm) LTPS OLED Display, 120 Hz Refresh Rate
1200 nits peak brightness
-
Other Features
Fingerprint Sensor: Yes, Optical
Fingerprint Sensor Position: On-screen
OPPO Reno14 5G specifications
8GB + 256GB
₹37998.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | September 25, 2025 |
| Custom UI | ColorOS |
| Operating System | Android v15 |
| Performance | |
|---|---|
| CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Chipset | MediaTek Dimensity 8350 |
| Architecture | 64 bit |
| Graphics | Mali G615 MC6 |
| RAM | 8GB, 12GB |
| Display | |
|---|---|
| Display Type | LTPS OLED |
| Screen Size | 6.59 inch (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 PPI |
| Screen to Body Ratio | 90.18 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel less display | Yes with punch-hole display |
| Refresh Rate | 120 Hz |
| Design | |
|---|---|
| Dimensions | Height: 157.9 mm, Width: 74.7 mm, Thickness: 7.4 mm |
| Weight | 187 grams |
| Colours | Forest Green, Pearl White, Mint Green |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 50MP; Wide angle(79°); f/1.8; 26 mm; 1/1.95 |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps 1280x720 @ 240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 50MP; Wide angle; f/2.0; 21 mm; 1/2.75 |
| Flash | Yes, Screen Flash |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 6000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Storage | |
|---|---|
| Internal Memory | 256 GB, 512 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 3.1 |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
| SIM 2 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) / 700 (band 12) |
| SAR Value | Head: 1.124 W/kg, Body: 0.852 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Multimedia | |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Stereo Speakers |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
Reviews
Share your thoughts with other customers