VIVO V60 5G Mist Gray
₹37383.00
90 Spec Score
-
Operating System
Android v15
-
Ram & Processor
Qualcomm Snapdragon 7 Gen 4 Processor, 4 nm process node
8GB, 12GB, 16GB RAM
-
Camera
50 MP (Zeiss OIS) + 8 MP (ZEISS Ultra Wide Angle) + 50 MP Zeiss Super Telephoto Rear Camera
50 MP (ZEISS Group Selfie) Front Camera
-
Battery
6500 mAh battery with 90W Fast Charging
-
Connectivity
Dual Nano SIM
SIM1: Supports 5G, 4G Bands
SIM2: Supports 5G, 4G Bands
-
Storage
128 GB, 256 GB, 512 GB UFS 2.2 Internal Memory
Expandable Memory: No
-
Display
6.77 inches (17.2 cm) FHD+ AMOLED Curved Display, 120 Hz Refresh Rate
5000 nits peak brightness
-
Other Features
Fingerprint Sensor: Yes, Optical
Fingerprint Sensor Position: On-screen
VIVO V60 5G Mist Gray specifications
8GB + 128GB
₹37383.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | August 19, 2025 |
| Custom UI | Funtouch OS |
| Operating System | Android v15 |
| Performance | |
|---|---|
| CPU | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| Architecture | 64 bit |
| Graphics | Adreno 722 |
| RAM | 8GB, 12GB, 16GB |
| Display | |
|---|---|
| Display Type | AMOLED Curved Display |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392px FHD+ |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 |
| Screen to Body Ratio | 87.92 % |
| Screen Protection | Yes |
| Bezel less display | Yes with punch hole display |
| Refresh Rate | 120 Hz |
| Design | |
|---|---|
| Dimensions | Height: 163.53 mm, Width: 76.96 mm, Thickness: 7.53 mm |
| Weight | 192 grams |
| Colours | Auspicious Gold, Mist Gray, Moonlit Blue |
| Main Camera | |
|---|---|
| Camera Setup | Triple Cameras |
| Resolution | 50 MP Zeiss OIS Camera, f/1.88, FOV 84°, 6P lens 8 MP ZEISS Ultra Wide-Angle Camera, f2.0, FoV 120°, 5P lens 50 MP Zeiss Super Telephoto Camera, OIS, f/2.65, FoV 33.1°, 4P lens 10X Telephoto Stage Portrait |
| Autofocus | Yes |
| Flash | Yes, Smart Aura Light |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 50 MP ZEISS Group Camera, f/2.2, FoV 92°, 5P lens |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 6500 mAh |
| Battery Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, 90W Flash Charging |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128GB, 256GB, 512GB |
| Expandable Memory | No |
| Storage Type | UFS 2.2 |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM |
| SIM Size | Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM 2 | 5G bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| SAR Value | Head: 0.988 W/kg, Body: 0.925 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Multimedia | |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Stereo Speakers |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
vivo T2x 5G
₹15499.00
vivo Y18e
₹7999.00
Xiaomi Redmi K50i
₹20999.00
vivo T1
₹15999.00
OnePlus 15
₹72999.00
Infinix Zero 30 5G
₹23999.00
Reviews
Share your thoughts with other customers