Infinix Zero 30 5G
Rs.23999.00
87 Spec Score
-
Operating System
Android v13
-
Battery
5000 mAh Li-Polymer battery, 80 % Quick Charging in 30 minutes
-
Camera
108 MP + 13 MP + 2 MP Triple Primary Cameras
50 MP Front Camera
-
Ram & Processor
MediaTek Dimensity 8020 2.6 GHz Quad core processor
12 GB RAM
-
Connectivity
Dual Nano SIM: GSM + GSM
SIM1: Supports 5G, 4G, 3G, 2G
SIM2: Supports 5G, 4G, 3G, 2G
-
Storage
256 GB Internal Memory
Expandable Memory: No
-
Display
6.78 inches (17.22 cm) punch-hole display
-
Other Features
Fingerprint Sensor: Yes
Fingerprint Sensor Position: On-screen
General | |
---|---|
Launch Date | September 2, 2023 |
Custom UI | XOS |
Operating System | Android v13 |
Performance | |
---|---|
CPU | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Chipset | MediaTek Dimensity 8020 |
Architecture | 64 bit |
Graphics | Mali-G77 MC9 |
RAM | 12 GB |
Display | |
---|---|
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080x2400 px (FHD plus) |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio | 90.05 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 144 Hz |
Design | |
---|---|
Dimensions | Height: 162.6 mm, Width: 75.8 mm, Thickness: 8.1 mm |
Weight | 187 grams |
Colours | Golden Hour, Rome Green |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 108 MP f/1.75 Wide Angle Primary Camera, 13 MP f/2.2 Ultra Wide Angle Camera, 2 MP f/2.4 Depth Camera |
Sensor | S5KHM6, ISO-CELL |
Autofocus | Yes |
Flash | Yes, Ring LED |
Image Resolution | 12000 x 9000 Pixels |
Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 60 fps |
Video Recording Features | Dual Video Recording, Short Video Mode |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 50 MP f/2.45 Wide Angle Primary Camera |
Flash | Yes, Dual LED |
Video Recording | 3840x2160 @ 60 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super 68W 80 % in 30 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM + GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.025 W/kg, Body: 0.999 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | DTS Sound |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers