Realme 8 5G
Rs.15499.00
-
Operating System
Android v11
-
Ram & Processor
MediaTek Dimensity 700 MT6833 Octa core Processor
4, 8 GB RAM
64, 128 GB internal storage, expandable upto 1 TB
-
Camera
48 + 2 + 2 MP Triple Rear Cameras
16 MP Front Camera
-
Battery
5000 mAh battery with Quick Charging
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
-
Display
6.5 inches (16.51 cm) bezel-less display with punch hole display
-
Fast Charging
Yes
-
Other Features
Face Unlock
Side Fingerprint Sensor
3.5 mm headphone jack
Realme 8 5G specifications
8GB + 128GB

₹17999.00
General | |
---|---|
Launch Date | April 28, 2021 (Official) |
Custom UI | Realme UI |
Operating System | Android v11 |
Performance | |
---|---|
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Dimensity 700 MT6833 |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
RAM | 4, 8 GB |
Display | |
---|---|
Display Type | IPS LCD |
Screen Size | 6.5 |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 83.92 % |
Bezel less display | Yes, with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design | |
---|---|
Dimensions | Height: 162.5 mm, Width: 74.8 mm, Thickness: 8.5 mm |
Weight | 185 grams |
Colours | Supersonic Blue, Supersonic Black |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 48 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Sensor | ISOCELL Plus |
Autofocus | Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP f/2.1, Wide Angle, Primary Camera |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Battery Type | Li-ion |
Removable | No |
Quick Charging | Yes Quick 18W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 64, 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.190 W/kg, Body: 1.173 W/kg |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers