Realme 9 Pro Plus
₹18999.00
78 Spec Score
-
Operating System
Android v12
-
Ram & Processor
MediaTek Dimensity 920 MT6877T Octa core Processor
6, 8 GB RAM
128, 256 GB internal storage, Non-Expandable Memory
-
Camera
50 + 8 + 2 MP Triple Rear Cameras
16 MP Front Camera
-
Battery
4500 mAh battery with Super Dart Charging, charges upto 50% in 15 minutes
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
-
Display
6.4 inches (16.26 cm) bezel-less display with punch hole display
Gorilla Glass 5 Protection
-
Fast Charging
Yes
-
Other Features
Face Unlock
On-screen Fingerprint Sensor
3.5 mm headphone jack
Realme 9 Pro Plus specifications
8GB + 128GB
₹22999.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | February 21, 2022 (Official) |
| Custom UI | Realme UI |
| Operating System | Android v12 |
| Performance | |
|---|---|
| CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Dimensity 920 MT6877T |
| Architecture | 64 bit |
| Graphics | Mali-G68 MC4 |
| RAM | 6, 8 GB |
| Display | |
|---|---|
| Display Type | Super AMOLED |
| Screen Size | 6.4 |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 411 ppi |
| Screen to Body Ratio | 84.21 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel less display | Yes, with punch-hole display |
| Refresh Rate | 90 Hz |
| Design | |
|---|---|
| Dimensions | Height: 160.2 mm, Width: 73.3 mm, Thickness: 7.9 mm |
| Weight | 182 grams |
| Colours | Sunrise Blue, Aurora Green, Midnight Black |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Video Recording Features | Dual Video Recording |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
| Sensor | Exmor RS |
| Flash | Yes, Screen flash |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 4500 mAh |
| Battery Type | Li-ion |
| Removable | No |
| Quick Charging | Super Dart 60W: 50 % in 15 minutes |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128, 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.188 W/kg, Body: 0.727 W/kg |
| Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.2 |
| GPS | Yes, with A-GPS, Glonass |
| Multimedia | |
|---|---|
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
Oppo Find X9
₹74999.00
OPPO Reno8 T 5G
₹38999.00
vivo T2x 5G
₹15499.00
Vivo Y39 5G
₹16999.00
vivo X90 5G
₹44990.00
Related News
Reviews
Share your thoughts with other customers
December 4, 2025