Samsung Galaxy A73 5G
₹37990.00
-
Operating System
Android v12 and Upgradable to v14
-
Ram & Processor
Qualcomm Snapdragon 778G Octa core Processor
8 GB RAM
128 GB internal storage, expandable upto 1 TB
-
Camera
108 + 12 + 5 + 5 MP Quad Rear Cameras
32 MP Front Camera
-
Battery
5000 mAh battery with Fast Charging
-
Connectivity
Dual SIM: Nano + Nano (Hybrid) with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
-
Display
6.7 inches (17.02 cm) bezel less display with punch hole display
Gorilla Glass 5 Protection
-
Fast Charging
Yes
-
Other Features
Face Unlock
On-screen Fingerprint Sensor
No 3.5 mm headphone jack present
Samsung Galaxy A73 5G specifications
8GB + 128GB
₹37990.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | April 8, 2022 Official |
| Custom UI | Samsung One UI |
| Operating System | Android v12 |
| Performance | |
|---|---|
| CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Single core, Kryo 670 + 1.9 GHz, Hexa Core, Kryo 670) |
| Chipset | Qualcomm Snapdragon 778G |
| Architecture | 64 bit |
| Graphics | Adreno 642L |
| RAM | 8 GB |
| Display | |
|---|---|
| Display Type | Super AMOLED Plus |
| Screen Size | 6.7 |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio | 87 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel less display | Yes, with punch-hole display |
| Refresh Rate | 120 Hz |
| Design | |
|---|---|
| Dimensions | Height: 163.7 mm Width: 76.1 mm Thickness: 7.6 mm |
| Weight | 181 grams |
| Colours | Awesome Mint, Awesome Gray, Awesome White |
| Main Camera | |
|---|---|
| Camera Setup | Quad |
| Resolution | 108 MP f/1.8, Primary Camera 12 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera |
| Sensor | Yes |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera (26 mm focal length, 2.8 |
| Flash | No |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128 GB, 256 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.140 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | with A-GPS, Glonass |
| Multimedia | |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
vivo T1
₹15999.00
realme 14x 5g
₹13960.00
vivo V50 5G Phone
₹34999.00
Vivo Y39 5G
₹16999.00
OPPO F31 Pro Plus…
₹32999.00
realme P1 5G
₹14060.00
OnePlus 15R
₹47999.00
Related News
Reviews
Share your thoughts with other customers
March 12, 2025