Xiaomi redmi note 12 pro 5g
					Rs.15999.00				
			76 Spec Score
			
					- 
	 Operating System
	
Android v12
 - 
	 Ram & Processor
	
MediaTek Dimensity 1080 MT6877V Octa Core 2.6 GHz Processor
6 GB, 8 GB, 12GB RAM
 - 
	 Camera
	
50 MP + 8 MP + 2 MP Triple Primary Camera with LED Flash
16 MP Single Front Camera
 - 
	 Battery
	
5000 mAh battery, 67W Turbo Charger, 100 % Charging in 46 minutes
 
- 
	 Connectivity
	
Dual Slot: Dual SIM, GSM+GSM
SIM Size: SIM1: Nano, SIM2: Nano
SIM1: Supports 5G, 4G, 3G, 2G
SIM2: Supports 5G, 4G, 3G, 2G
 - 
	 Storage
	
128GB, 256GB internal storage
Expandable Memory: No
 - 
	 Display
	
6.67 inches (16.94 cm), FHD+ AMOLED Display, 120 Hz Refresh Rate
 - 
	 Other Features
	
Fingerprint Sensor: Yes, Side Position
Sensors: Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
 
Xiaomi redmi note 12 pro 5g specifications
 6GB + 128GB
			
				₹15999.00
			| General | |
|---|---|
| Launch Date | January 5, 2023 (Official) | 
| Custom UI | HyperOS | 
| Operating System | Android v12 | 
| Performance | |
|---|---|
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | 
| Chipset | MediaTek Dimensity 1080 MT6877V | 
| Architecture | 64 bit | 
| Graphics | Mali-G68 MC4 | 
| RAM | 6 GB, 8 GB, 12 GB | 
| Display | |
|---|---|
| Display Type | AMOLED | 
| Screen Size | 6.67 inches (16.94 cm) | 
| Resolution | 1080x2400 px, FHD+ | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 395 ppi | 
| Screen to Body Ratio | 86.67 % | 
| Screen Protection | Corning Gorilla Glass v5 | 
| Bezel less display | Yes with punch hole display | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Refresh Rate | 120 Hz | 
| Design | |
|---|---|
| Dimensions | 163 mm x 76.03 mm x 7.98 mm (HxWxT) | 
| Weight | 187 grams | 
| Colours | Onyx Black, Glacier Blue, Stardust Purple | 
| Main Camera | |
|---|---|
| Camera Setup | Triple | 
| Resolution | 50 MP f/1.88 Wide Angle Primary Camera, 8 MP f/2.2 Ultra Wide Angle Camera, 2 MP f/2.4 Macro Camera | 
| Autofocus | Yes | 
| Flash | Yes, LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus, Voice Shutter | 
| Video Recording | 4k @ 30 FPS Full HD @ 30 FPS | 
| Video Recording Features | Slo-motion, Movie Frame, Xiaomi Pro-cut, Vlog Mode, Video Pro Mode, Macro Video, Short Video Mode | 
| Front Camera | |
|---|---|
| Camera Setup | Single | 
| Resolution | 16 MP f/2.45 Wide Angle Primary Camera | 
| Video Recording | Full HD @ 30 FPS HD @ 30 FPS | 
| Battery | |
|---|---|
| Capacity | 5000 mAh | 
| Battery Type | Li-Polymer | 
| Removable | No | 
| Quick Charging | Yes, Turbo 67W: 100 % Charging in 46 minutes | 
| USB Type-C | Yes | 
| Storage | |
|---|---|
| Internal Memory | 128 GB, 256 GB | 
| Expandable Memory | No | 
| Storage Type | UFS 2.2 | 
| USB OTG | Yes | 
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 5G, 4G, 3G, 2G | 
| VoLTE | Yes | 
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 
| SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 
| SAR Value | Head: 0.844 W/kg, Body: 0.810 W/kg | 
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | 
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth | Yes, v5.2 | 
| USB Connectivity | Mass storage device, USB charging | 
| Multimedia | |
|---|---|
| FM Radio | No | 
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
| Audio Features | Dolby Atmos | 
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Side | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
		You May Also Like
				
				
				
			Vivo Y39 5G
					Rs. 16999.00				
			
				
				
				
			Xiaomi Redmi K50i
					Rs. 20999.00				
			
				
				
				
			OPPO Reno14 5G
					Rs. 37998.00				
			
				
				
				
			OPPO A38
					Rs. 11390.00				
			
				
				
				
			Realme 9 Pro Plus
					Rs. 18999.00				
			
				
				
				
			OnePlus Nord 3 5G
					Rs. 22764.00				
			
				
				
				
			Xiaomi Redmi K50i
					Rs. 20999.00				
			
				
				
				
			POCO C61 Ethereal Blue
					Rs. 5899.00				
			Reviews
Share your thoughts with other customers