POCO C61 Ethereal Blue
Rs.5899.00
68 Spec Score
-
Operating System
Android v14
-
Ram & Processor
MediaTek Helio G36 Octa Core Processor
4, 6 GB RAM
-
Camera
8MP Rear Camera
5MP Front Camera
-
Battery
5000 mAh Li-Polymer battery
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 4G, 3G, 2G
SIM2: Supports 4G, 3G, 2G
-
Storage
64, 128 GB internal storage
Expandable Memory 1 TB
-
Display
6.71 inches (17.04 cm) bezel less display with waterdrop notch
-
Other Features
Fingerprint Sensor Position Side
3.5 mm headphone jack available
POCO C61 Ethereal Blue specifications
4GB + 64GB

₹5899.00
General | |
---|---|
Launch Date | March 28, 2024 |
Operating System | Android v14 |
Performance | |
---|---|
CPU | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Chipset | MediaTek Helio G36 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
RAM | 4 GB, 6 GB |
Display | |
---|---|
Display Type | IPS LCD |
Screen Size | 6.71 inches (17.04 cm) |
Resolution | 720x1650 px , HD+ |
Aspect Ratio | 20:9 |
Pixel Density | 268 ppi |
Screen to Body Ratio | 83.34 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel less display | Yes, with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design | |
---|---|
Dimensions | Height: 168.4 mm, Width: 76.3 mm |
Weight | 199 grams |
Colours | Ethereal Blue, Diamond Dust Black, Mystical Green |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera 0.08 MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus,Voice Shutter |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 5 MP, Front Camera |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 64 GB, 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 0.839 W/kg, Body: 0.773 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
FM Radio | Yes, with Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Compass |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers