OPPO Reno8 T 5G
₹38999.00
-
Operating System
Android v13
-
Ram & Processor
Qualcomm Snapdragon 695 Octa core Processor
8 GB RAM
128 GB internal storage, expandable upto 1 TB
-
Camera
108 + 2 + 2 MP Triple Rear Cameras
32 MP Front Camera
-
Battery
4800 mAh battery with Super VOOC Charging. charges upto 100% in 44 minutes
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
-
Display
6.7 inches (17.02 cm) bezel less display, with punch hole display
AGC Dragontrail Protection
-
Fast Charging
Yes
-
Other Features
Face Unlock
On screen Fingerprint Sensor
No 3.5 mm headphone jack available
OPPO Reno8 T 5G specifications
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | February 3, 2023 (Official) |
| Custom UI | ColorOS |
| Operating System | Android v13 |
| Performance | |
|---|---|
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Chipset | Qualcomm Snapdragon 695 |
| Architecture | 64 bit |
| Graphics | Adreno 619 |
| RAM | 8 GB |
| Display | |
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.7 |
| Resolution | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 89.87 % |
| Screen Protection | Yes |
| Bezel less display | Yes, with punch-hole display |
| Refresh Rate | 120 Hz |
| Design | |
|---|---|
| Dimensions | Height: 162.3 mm Width: 74.3 mm Thickness: 7.7 mm |
| Weight | 171 grams |
| Colours | Midnight Black, Sunrise Gold |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 108 MP f/1.7, Wide Angle (84° field-of-view), Primary Camera (1.67 |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 4800 mAh |
| Battery Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67W, 100 % in 44 minutes |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.179 W/kg, Body: 0.922 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes, with A-GPS, Glonass |
| Multimedia | |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
Realme 8 5G
₹15499.00
vivo T2x 5G
₹15499.00
realme GT 8 Pro
₹72999.00
moto g85 5g 8…
₹17845.00
OnePlus Nord 3 5G
₹22764.00
Moto G64 5G
₹16990.00
Reviews
Share your thoughts with other customers