realme GT 8 Pro
₹72999.00
98 Spec Score
-
Operating System
Android v16
-
Ram & Processor
Snapdragon 8 Elite Gen 5 Processor with Adreno 840 GPU
12GB, 16GB LPDDR5X RAM
-
Camera
50 MP + 50 MP + 200 MP RICOH GR Rear Camera System upto 120x Digital Zoom, upto 3x Optical Zoom
32 MP Front Camera
-
Battery
7000mAh titan battery with 120W SuperVOOC Charging, 50% in 15 minutes
-
Connectivity
Dual SIM
SIM1 (Nano): Supports 5G, 4G Bands
SIM2 (Nano): Supports 5G, 4G Bands
-
Storage
256GB, 512GB UFS 4.1 Internal Memory
Expandable Memory: No
-
Display
6.79 inches (17.25 cm) Flexible AMOLED Display, 144 Hz Refresh Rate
7000 nits Peak Brightness
-
Other Features
Fingerprint Sensor: Yes, Optical, Ultrasonic
Fingerprint Sensor Position: On-screen
realme GT 8 Pro specifications
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | December 22, 2025 |
| Custom UI | Realme UI |
| Operating System | Android v16 |
| Performance | |
|---|---|
| CPU | Octa core, 4.6 GHz, 8 Cores |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| Architecture | 64 bit |
| Graphics | Adreno 840 |
| RAM | 12GB, 16GB |
| RAM Type | LPDDR5X |
| Display | |
|---|---|
| Display Type | Flexible AMOLED |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1440x3136 px QHD+ |
| Aspect Ratio | 20:9 |
| Pixel Density | 508 ppi |
| Screen to Body Ratio | 90.8 % |
| Screen Protection | Corning Gorilla 7i Glass |
| Bezel less display | Yes, Punch Hole |
| Refresh Rate | 144 Hz |
| Peak Brightness | 7000 nits |
| HBM Brightness | 2000 nits |
| Design | |
|---|---|
| Dimensions | Height: 161.80 mm, Width: 76.87 mm, Thickness: 8.2 mm |
| Weight | 214 grams |
| Colours | Diary White, Urban Blue, Aston Martin Racing Green |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 50 MP + 50 MP + 200 MP Rear Camera |
| Autofocus | Yes, Contrast Detection Autofocus |
| Flash | Yes |
| Image Resolution | 6144 x 8192 Pixels |
| Camera Features | 120 x Digital Zoom 3 x Optical Zoom Auto Flash Face detection |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 @ 60 @ 120 fps 1920x1080 @ 30 @ 60 @ 120 @ 240 fps |
| Video Recording Features | Slow Motion Video HDR Video Pro Mode |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 32 MP Front Camera |
| Flash | Yes, Screen Flash |
| Video Recording | 3840x2160 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 fps 1280x720 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 7000 mAh |
| Battery Type | Titan Battery |
| Removable | No |
| Quick Charging | Yes, 120W SuperVOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
| Storage | |
|---|---|
| Internal Memory | 256GB, 512GB |
| Expandable Memory | No |
| Storage Type | UFS 4.1 |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM |
| SIM Size | SIM1 Nano, SIM2 Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 4G bands: TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
| SIM 2 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 4G bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) |
| SAR Value | Head: 0.993 W/kg, Body: 1.272 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes, A-GPS, Glonass, BeiDou, Galileo, NavIC |
| IR Blaster | Yes |
| Multimedia | |
|---|---|
| Audio Jack | USB Type-C |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical, Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
realme P1 5G
₹14060.00
Infinix Zero 30 5G
₹23999.00
Xiaomi Redmi K50i
₹20999.00
OnePlus Nord CE 2…
₹18999.00
Realme 8 5G
₹15499.00
moto g85 5g 8…
₹17845.00
Related News
Reviews
Share your thoughts with other customers
December 4, 2025