OnePlus Nord CE 2 Lite 5G
Rs.18999.00
-
Operating System
Android v12
-
Ram & Processor
Qualcomm Snapdragon 695 Octa core Processor
6, 8 GB RAM
128 GB internal storage, expandable upto 1 TB
-
Camera
64 + 2 + 2 MP Triple Rear Cameras
16 MP Front Camera
-
Battery
5000 mAh battery with Super VOOC Charging, charges upto 50% in 30 minutes
-
Connectivity
Dual SIM: Nano + Nano (Hybrid) with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
-
Display
6.59 inches (16.74 cm) bezel-less display with punch hole display
-
Fast Charging
Yes
-
Other Features
Side Fingerprint Sensor
Face Unlock
3.5 mm headphone jack
OnePlus Nord CE 2 Lite 5G specifications
General | |
---|---|
Launch Date | April 30, 2022 (Official) |
Custom UI | Oxygen OS |
Operating System | Android v12 |
Performance | |
---|---|
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Chipset | Qualcomm Snapdragon 695 |
Architecture | 64 bit |
Graphics | Adreno 619 |
RAM | 6 GB |
Display | |
---|---|
Display Type | IPS LCD |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 84.41 % |
Bezel less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design | |
---|---|
Dimensions | 164.3 mm |
Weight | 75.6 mm |
Colours | Black Dusk, Blue Tide |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 64 MP f/1.7, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | 6 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Video Recording Features | Dual Video Recording |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Sensor | Exmor RS |
Flash | Yes, Screen flash |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 33W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N28 TDD N41 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.186 W/kg, Body: 0.709 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers