vivo T3x 5G
₹13499.00
73 Spec Score
-
Operating System
Android v14
-
Ram & Processor
Qualcomm Snapdragon 6 Gen 1 Processor
6 GB RAM
-
Camera
50 MP Primary Camera, 2 MP Depth Camera
8 MP Front Camera
-
Battery
6000 mAh battery
-
Connectivity
SIM Size: SIM1 Nano, SIM2 Nano (Hybrid)
SIM1: Supports 5G, 4G, 3G, 2G
SIM2: Supports 5G, 4G, 3G, 2G
-
Storage
128 GB internal storage
Expandable Memory Up to 1 TB
-
Display
6.72 inches (17.07 cm)
-
Other Features
Fingerprint Sensor Position Side
3.5 mm headphone jack available
vivo T3x 5G specifications
6GB + 128GB
₹13490.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | April 24, 2024 |
| Custom UI | Funtouch OS |
| Operating System | Android v14 |
| Performance | |
|---|---|
| CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 |
| Architecture | 64 bit |
| Graphics | Adreno 710 |
| RAM | 6 GB |
| Display | |
|---|---|
| Display Type | LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080x2408 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio | 86.58 % |
| Bezel less display | Yes with punch-hole display |
| Refresh Rate | 120 Hz |
| Design | |
|---|---|
| Dimensions | Height: 165.70 mm, Width: 76 mm, Thickness: 7.99 mm |
| Weight | 199 grams |
| Colours | Crimson Bliss, Celestial Green |
| Main Camera | |
|---|---|
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8 Primary Camera, 2 MP f/2.4 Depth Camera |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 8 MP f/2.05 Primary Camera |
| Video Recording | 1920x1080 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 6000 mAh |
| Removable | No |
| Quick Charging | Yes, 44W |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, 5.1 |
| GPS | Yes with A-GPS Glonass |
| Multimedia | |
|---|---|
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
realme P1 5G
₹14060.00
Moto G64 5G
₹16990.00
Vivo Y39 5G
₹16999.00
iQOO Neo 10R 5G
₹24999.00
Oppo Find X9
₹74999.00
Reviews
Share your thoughts with other customers