Oppo Find X9
₹74999.00
95 Spec Score
-
Operating System
Android v16
-
Ram & Processor
MediaTek Dimensity 9500 Processor
12GB, 16GB LPDDR5X RAM
-
Camera
50MP + 50MP + 50MP + 2MP Rear Camera
32 MP Front Camera
-
Battery
7025 mAh Silicon Carbon Battery with 80W Super VOOC Charging, 50W Wireless and 10W Wireless Reverse Charging
-
Connectivity
Dual SIM
SIM1 (Nano): Supports 5G, 4G Bands
SIM2 (Nano): Supports 5G, 4G Bands
-
Storage
256GB, 512GB UFS 4.1 Internal Memory
Expandable Memory: No
-
Display
6.59 inches (16.74 cm) Flexible AMOLED Display, 120 Hz Refresh Rate
3600 nits peak brightness
-
Other Features
Fingerprint Sensor: Yes, Ultrasonic
Fingerprint Sensor Position: On-screen
Oppo Find X9 specifications
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | November 21, 2025 |
| Custom UI | ColorOS |
| Operating System | Android v16 |
| Performance | |
|---|---|
| CPU | Octa Core (MediaTek Dimensity 9500 (3nm) 8 cores 4.21 GHz) |
| Chipset | MediaTek Dimensity 9500 |
| Architecture | 64 bit |
| Graphics | Arm Mali Drage MC12 |
| RAM | 12GB, 16GB |
| RAM Type | LPDDR5X |
| Display | |
|---|---|
| Display Type | Flexible AMOLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px FHD+ |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 91.68 % |
| Screen Protection | Corning Gorilla Glass, 7i |
| Bezel less display | Yes with punch hole display |
| Refresh Rate | 120 Hz |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| Design | |
|---|---|
| Dimensions | Height: 157.0 mm, Width: 73.9 mm, Thickness: 8.0 mm |
| Weight | 203 grams |
| Colours | Titanium Grey, Space Black, Velvet Red |
| Main Camera | |
|---|---|
| Camera Setup | Quad |
| Resolution | 50MP + 50MP + 50MP + 2MP Rear Camera |
| Autofocus | Yes, Laser Autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | 18 x Digital Zoom 3 x Optical Zoom |
| Video Recording | 3840x2160 @ 30 @ 60 @ 120 fps 1920x1080 @ 30 @ 60 @ 120 @ 240 fps 1280x720 @ 30 @ 240 @ 480 fps |
| Video Recording Features | Video HDR |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 32 MP Front Camera |
| Flash | Yes |
| Video Recording | 3840x2160 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 fps 1280x720 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 7025 mAh |
| Battery Type | Silicon Carbon |
| Removable | No |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
| Storage | |
|---|---|
| Internal Memory | 256GB, 512GB |
| Expandable Memory | No |
| Storage Type | UFS 4.1 |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM |
| SIM Size | SIM1 Nano, SIM2 Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
| SIM 2 | 5G bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 / N75 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| SAR Value | Head: 1.14 W/kg, Body: 0.92 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes, A-GPS, Glonass |
| IR Blaster | Yes |
| Multimedia | |
|---|---|
| Audio Jack | USB Type-C |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
Reviews
Share your thoughts with other customers