realme P1 5G
Rs.16264.00
79 Spec Score
-
Operating System
Android v14
-
Battery
5000 mAh battery, Super VOOC 45W Fast Charger
-
Camera
50 MP Primary Camera, 2 MP Mono Camera
16 MP Front Camera
-
Ram & Processor
MediaTek Dimensity 7050 Processor
6 GB RAM
-
Connectivity
Dual SIM: Nano + Nano (Hybrid)
SIM1: Supports 5G, 4G, 3G, 2G
SIM2: Supports 5G, 4G, 3G, 2G
-
Storage
128 GB internal storage
Expandable Memory Up to 1 TB
-
Display
6.67 inches (16.94 cm) AMOLED, 1080 x 2400 px FHD+ Resolution
-
Other Features
Fingerprint Sensor Position: On screen
3.5 mm headphone jack available
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
General | |
---|---|
Launch Date | April 15, 2024 |
Custom UI | Realme UI |
Operating System | Android v14 |
Performance | |
---|---|
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Dimensity 7050 |
Architecture | 64 bit |
Graphics | Mali-G68 MC4 |
RAM | 6 GB |
Display | |
---|---|
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Screen to Body Ratio | 87.36 % |
Screen Protection | |
Bezel less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design | |
---|---|
Dimensions | Height: 162.95 mm, Width: 75.45 mm, Thickness: 7.97 mm |
Weight | 188 grams |
Colours | Peacock Green, Phoenix Red |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 50 MP f/1.8 Wide Angle Primary Camera, 2 MP f/2.4 Mono Camera |
Sensor | S5KJN1, ISO-CELL |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8160 x 6144 Pixels |
Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Video Recording Features | Dual Video Recording, Slo-motion |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP f/2.45 Wide Angle Primary Camera |
Sensor | CMOS |
Flash | Yes, Screen flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Battery Type | |
Removable | |
Quick Charging | Yes, Super VOOC 45W 50 % in 27 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.103 W/kg, Body: 1.083 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, 5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Wi Fi Calling |
Multimedia | |
---|---|
FM Radio | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
Share your thoughts with other customers