Samsung Galaxy A15 5G
₹16699.00
82 Spec Score
-
Operating System
Android v14
-
Ram & Processor
MediaTek Dimensity 6100 Plus Octa core 2.2 GHz Processor
6 GB, 8 GB RAM
-
Camera
50 + 5 + 2 MP Triple Rear Cameras
13 MP Front Camera
-
Battery
5000 mAh Li-ion battery with Fast Charging support
-
Connectivity
Dual SIM: Nano + Nano, SIM2 (Hybrid)
SIM1: Supports 5G, 4G, 3G, 2G
SIM2: Supports 5G, 4G, 3G, 2G
-
Storage
128 GB, 256 GB internal storage
Expandable Memory Up to 1 TB
-
Display
6.5 inches (16.51 cm), Super AMOLED, 90 Hz Refresh Rate
-
Other Features
Fingerprint Sensor Position Side
3.5 mm headphone jack available
Dolby Atmos
Samsung Galaxy A15 5G specifications
8GB + 128GB
₹16699.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | January 1, 2024 |
| Custom UI | Samsung One UI |
| Operating System | Android v14 |
| Performance | |
|---|---|
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Dimensity 6100 Plus |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC2 |
| RAM | 6 GB, 8 GB |
| Display | |
|---|---|
| Display Type | Super AMOLED |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1080x2340 px (FHD plus) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 396 PPI |
| Screen to Body Ratio | 84.17 % |
| Screen Protection | Yes |
| Refresh Rate | 90 Hz |
| Design | |
|---|---|
| Dimensions | Height: 160.1 mm, Width: 76.8 mm |
| Weight | 200 grams |
| Colours | Blue, Blue Black, Light Blue |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8 Wide Angle Primary Camera, 5 MP f/2.2 Ultra Wide Angle Camera, 2 MP f/2.4 Macro Camera |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 13 MP f/2.0 Wide Angle Primary Camera |
| Flash | No |
| Video Recording | 1920x1080 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast 25 W |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128 GB, 256 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.0 |
| USB OTG | Yes |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| SAR Value | Head: 0.597 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes, with A-GPS Glonass |
| Multimedia | |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Proximity sensor, Light sensor, Compass, Gyroscope, Accelerometer |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
OPPO A38
₹11390.00
OnePlus Nord 3 5G
₹22764.00
iQOO 15
₹72999.00
vivo V50 5G Phone
₹34999.00
realme GT 8 Pro
₹72999.00
Realme 9 Pro Plus
₹18999.00
OnePlus Nord 3 5G
₹22389.00
Related News
Reviews
Share your thoughts with other customers
March 12, 2025