realme Narzo 70 Pro 5G
₹17139.00
86 Spec Score
-
Operating System
Android v14
-
Ram & Processor
MediaTek Dimensity 7050 Octa Core 2.6 GHz Processor
8 GB RAM
-
Camera
50 MP + 8 MP + 2 MP Triple Primary CamerasLED Flash
16 MP Front Camera
-
Battery
5000 mAh Li-Polymer battery
-
Connectivity
Dual SIM: Nano + Nano, GSM + GSM
SIM1: 5G, 4G, 3G, 2G
SIM2: 5G, 4G, 3G, 2G
-
Storage
128 GB internal storage
256 GB internal storage
-
Display
6.67 inches (16.94 cm), Brightness 600 nits
-
Other Features
Fingerprint Sensor Position: On screen
3.5 mm headphone jack available
realme Narzo 70 Pro 5G specifications
8GB + 256GB
₹18999.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | March 19, 2024 |
| Custom UI | Realme UI |
| Operating System | Android v14 |
| Performance | |
|---|---|
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Dimensity 7050 |
| Architecture | 64 bit |
| Graphics | Mali-G68 MC4 |
| RAM | 8 GB |
| Display | |
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD plus) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 87.36 % |
| Bezel less display | Yes with punch hole display |
| Refresh Rate | 120 Hz |
| Design | |
|---|---|
| Dimensions | Height: 162.95 mm, Width: 75.45 mm, Thickness: 7.97 mm |
| Weight | Weight: 195 grams |
| Colours | Glass Green, Glass Gold |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 50 MP f/1.88 Wide Angle, 84° field view Primary Camera, 8 MP f/2.2 Ultra Wide Angle Camera |
| Sensor | IMX890, CMOS image sensor, Exmor RS CMOS Sensor |
| Autofocus | Yes |
| Flash | Yes LED Flash |
| Image Resolution | 4096 x 3072 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Video Recording Features | Dual Video Recording |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 16 MP f/2.45 Wide Angle Primary Camera |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67 W 50 % in 19 minutes |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128 GB, 256 GB |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Multimedia | |
|---|---|
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Gyroscope, Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
Xiaomi Redmi K50i
₹20999.00
vivo T1
₹15999.00
realme GT 8 Pro
₹72999.00
OnePlus 15
₹72999.00
OPPO Reno14 5G
₹37998.00
vivo Y18e
₹7999.00
OnePlus 15R
₹47999.00
December 4, 2025