vivo Y18e
Rs.7999.00
66 Spec Score
-
Operating System
Android v14
-
Battery
5000 mAh Li-Polymer battery
-
Camera
13 MP Rear Camera
5 MP Front Camera
-
Ram & Processor
MediaTek Helio G85 Octa core 2 GHz, Dual core
4 GB RAM
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 4G, 3G, 2G
SIM2: Supports 4G, 3G, 2G
-
Storage
64 GB internal storage
Expandable Memory 1 TB
-
Display
6.56 inches (16.66 cm)HD+ LCD, 90 Hz Refresh Rate, waterdrop notch
-
Other Features
Fingerprint Sensor: No
3.5 mm headphone jack available
General | |
---|---|
Launch Date | May 3, 2024 |
Custom UI | Funtouch OS |
Operating System | Android v14 |
Performance | |
---|---|
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Helio G85 |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
Display | |
---|---|
Display Type | LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720x1612 px HD+ |
Pixel Density | 269 ppi |
Screen to Body Ratio | 84.01 % |
Bezel less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design | |
---|---|
Dimensions | Height: 163.63 mm, Width: 75.58 mm, Thickness: 8.39 mm |
Weight | 185 grams |
Colours | Space Black, Gem Green |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 13 MP f/2.2, Primary Camera, 0.08 MP f/3.0 |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Camera Features | Digital Zoom |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera |
Battery | |
---|---|
Capacity | 5000 mAh |
Battery Type | Li-ion |
Removable | No |
Quick Charging | Yes, 15W: 46 % in 60 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:Available EDGE: Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.98 W/kg, Body: 0.84 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers