Samsung Galaxy M06 5G
Rs.9999.00
72 Spec Score
-
Operating System
Android v15
-
Ram & Processor
MediaTek Dimensity 6300 processor and Mali-G57 MC2 Graphics
4 GB, 6 GB RAM
-
Camera
50 MP (Main Camera) + 2 MP (Depth) Dual Camera
8 MP Front Camera
-
Battery
5000 mAh Li-ion battery with 25W Fast Charging
-
Connectivity
Dual Nano SIM: GSM + GSM (Hybrid)
SIM1: Supports 5G, 4G
SIM2: Supports 5G, 4G
-
Storage
128 GB Internal Memory
Expandable Memory: Yes, Up to 1.5 TB
-
Display
6.7 inches (17.02 cm) (HD+), 90Hz Display
800 nits peak brightness
-
Other Features
Fingerprint Sensor: Yes
Fingerprint Sensor Position: Side
Samsung Galaxy M06 5G specifications
4GB + 128GB

₹9999.00
General | |
---|---|
Launch Date | March 7, 2025 (Official) |
Custom UI | Samsung One UI |
Operating System | Android v15 |
Performance | |
---|---|
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Dimensity 6300 |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
RAM | 4 GB, 6 GB |
Display | |
---|---|
Display Type | HD+ |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 262 ppi |
Screen to Body Ratio | 83.65 % |
Bezel less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90Hz |
Design | |
---|---|
Dimensions | Height: 167.4 mm, Width: 77.4 mm, Thickness: 8.0 mm |
Weight | 191 grams |
Colours | Sage Green, Blazing Black |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 50 MP Primary Camera,10x Digital Zoom, f/1.8, Wide Angle |
Autofocus | No |
Flash | Yes |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Flash | No |
Battery | |
---|---|
Capacity | 5000 mAh |
Quick Charging | Yes, 25W Fast Charging |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1.5 TB |
Network & Connectivity | |
---|---|
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
SAR Value | Body: 1.05 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
Multimedia | |
---|---|
Audio Jack | 3.5 mm |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers