Xiaomi Redmi K50i
₹20999.00
-
Operating System
Android v12
-
Ram & Processor
MediaTek Dimensity 8100 MT6895Z Octa core Processor
6, 8 GB RAM
128, 256 GB internal storage, Non-Expandable Memory
-
Camera
64 + 8 + 2 MP Triple Rear Cameras
16 MP Front Camera
-
Battery
5080 mAh battery with Turbo Charging, charges upto 100% in 46 minutes
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
-
Display
6.6 inches (16.76 cm) bezel-less display with punch-hole display
Gorilla Glass 5 Protection
-
Fast Charging
Yes
-
Other Features
Face Unlock
Side Fingerprint Sensor
3.5 mm headphone jack
Xiaomi Redmi K50i specifications
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | July 23, 2022 (Official) |
| Custom UI | MIUI |
| Operating System | Android v12 |
| Performance | |
|---|---|
| CPU | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Chipset | MediaTek Dimensity 8100 MT6895Z |
| Architecture | 64 bit |
| Graphics | Mali-G610 MC6 |
| RAM | 6 GB, 8 GB |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.6 |
| Resolution | 1080 x 2460 pixels |
| Aspect Ratio | 20.5:9 |
| Pixel Density | 407 ppi |
| Screen to Body Ratio | 85.34 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel less display | punch-hole display |
| Refresh Rate | 144 Hz |
| Design | |
|---|---|
| Dimensions | Height: 163.6 mm Width: 74.2 mm Thickness: 8.8 mm |
| Weight | 200 grams |
| Colours | Phantom Blue, Stealth Black, Quick Silver |
| Main Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 64 MP f/1.89, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
| Sensor | S5KGW1, ISOCELL Plus |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 5080 mAh |
| Battery Type | Li-Polymer |
| Removable | No |
| Quick Charging | Turbo, 67W: 100 % in 46 minutes |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 128 GB, 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.3 |
| GPS | with A-GPS, Glonass |
| Multimedia | |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
OPPO Reno14 5G
₹37998.00
Realme Narzo 30 5G
₹15199.00
OnePlus Nord CE 2…
₹18999.00
vivo X90 5G
₹44990.00
vivo T1
₹15999.00
Xiaomi Redmi K50i
₹20999.00
vivo T2x 5G
₹14499.00
Realme 9 Pro Plus
₹18999.00
Reviews
Share your thoughts with other customers
Arun Kumar
Jun 3, 2023Nice phone good cameras
Good phone come with nice cameras and battery backup is also good