Xiaomi Redmi 11 Prime 5G
₹13999.00
-
Operating System
Android v12
-
Ram & Processor
MediaTek Dimensity 700 MT6833 Octa core Processor
4, 6 GB RAM
64, 128 GB internal storage, expandable upto 512 GB
-
Camera
50 + 2 MP Dual Rear Cameras
8 MP Front Camera
-
Battery
5000 mAh battery with Fast Charging
-
Connectivity
Dual SIM: Nano + Nano with VoLTE support
SIM1: Supports 5G, 4G, 3G
SIM2: Supports 4G, 3G
-
Display
6.58 inches (16.71 cm) bezel-less display with waterdrop notch
Gorilla Glass 5 Protection
-
Fast Charging
Yes
-
Other Features
Side Fingerprint Sensor
Face Unlock
3.5 mm headphone jack
Xiaomi Redmi 11 Prime 5G specifications
6GB + 128GB
₹14999.00
- General
- Performance
- Display
- Design
- Main Camera
- Front Camera
- Battery
- Storage
- Network & Connectivity
- Multimedia
- Sensors
| General | |
|---|---|
| Launch Date | September 9, 2022 (Official) |
| Custom UI | MIUI |
| Operating System | Android v12 |
| Performance | |
|---|---|
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Dimensity 700 MT6833 |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC2 |
| RAM | 4, 6 GB |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.58 |
| Resolution | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio | 83.92 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel less display | Yes, with waterdrop notch |
| Refresh Rate | 90 Hz |
| Design | |
|---|---|
| Dimensions | Height: 163.9 mm, Width: 76 mm, Thickness: 8.9 mm |
| Weight | 200 grams |
| Colours | Meadow Green, Chrome Silver, Thunder Black |
| Main Camera | |
|---|---|
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle, Primary, Camera 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast 18W |
| USB Type-C | Yes |
| Storage | |
|---|---|
| Internal Memory | 64, 128 GB |
| Expandable Memory | Yes, Up to 512 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| Network & Connectivity | |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 0.853 W/kg, Body: 0.846 W/kg |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.1 |
| GPS | with A-GPS, Glonass |
| Multimedia | |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
You May Also Like
Xiaomi Redmi K50i
₹20999.00
VIVO V60 5G Mist…
₹37383.00
vivo V50 5G Phone
₹34999.00
vivo T2x 5G
₹14499.00
iQOO 15
₹72999.00
Reviews
Share your thoughts with other customers