Boult Drift Pro Smartwatch
Rs.1599.00
-
Display
1.78 inch AMOLED Display
-
Brightness
800 Nits
-
Health Monitor
SpO2 Blood Oxygen Monitor, Heart Rate Monitor, Female Menstrual Tracking, Sleep Monitor, Drink Water Reminder, Sedentary Reminder
-
IP67 Rating
Yes
-
Watch Faces
150+ Cloud based Watch Faces and 120+ Sports Modes
-
Operating System
Android & iOS
-
Battery
Battery Life: Upto 7 Days, Stand By Time: 480 Hours
-
Blutooth Version
5.1
Boult Drift Pro Smartwatch specifications
General | |
---|---|
Model Number | Drift Pro |
Model Name | Drift Pro 1.78 inch AMOLED |
Dial Color | Multicolour |
Dial Shape | Rectangle |
Strap Color | Blue |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Key Specifications | |
---|---|
Sensor | Heart Rate Monitor, Female Menstrual Tracking, Sleep Monitor, Drink Water Reminder, Sedentary Reminder |
Notification | Social Media, Messages, Incoming Calls, Emails, Water Drink Reminder, Sedentary Reminder, Alarm Clock, Low Battery Reminder |
Notification Type | Vibrate |
Battery Type | Lithium Polymer |
Charge Time | 120 min |
Battery Life | Upto 7 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charging Cable |
Stand By Time | 480 Hours |
Connectivity Features | |
---|---|
Call Function | Yes |
Bluetooth | Yes |
Operating Range | 10 m |
Call Features | AI Voice Assistant, Pick Up Incoming Calls, Reject Incoming Calls, Dial, Dedicated Speaker and Mic |
Display Features | |
---|---|
Display Size | 1.78 inch |
Display Type | AMOLED |
Display Resolution | 368 x 448 Pixels |
Backlight Display | Yes |
Fitness And Watch Functions | |
---|---|
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Date & Time Display | Yes |
Number of Buttons | 1 |
Alarm Clock | Yes |
Audio And Video Features | |
---|---|
Speaker | Yes |
Voice Control | Yes |
Microphone | Yes |
Disclaimer: The specifications & price shown may be different from original. Please confirm on the retailer before purchasing.
Reviews
Share your thoughts with other customers